Regency Manor & Banquet CenterCity: Southfield Country: United States Category #1: Events/Promotions Category #2: Entertainment Synopsis: A newly renovated luxury hall with classic, sophisticated and elegant décor providing a brilliant ambiance for any special occasion or event. Designed with high ceilings, magnificent crystal chandeliers, two full bars and more than 7,000 Sq. <<< MORE ... >>> |
| BUSINESS NAME | CATEGORY |
|
|
Fun Travel Deals | Travel/Hospitality |
|
|
Stephanie Jane Hahn, Attorney at Law | [CHOOSE 1ST BUSINESS CATEGORY] |
|
|
Richard P. Busse, Attorney at Law | Legal/Law |
|
|
Douglass Law Firm | [CHOOSE 1ST BUSINESS CATEGORY] |
|
|
Richards, Boje, Pickering, Benner & Becker | Legal/Law |
|
|
Passion Parties by Melody | Events/Promotions |
|
|
Passion Parties by Erica | Events/Promotions |
|
|
JW Plastic Surgery | Healthcare - Medical/Dental |
|
|
Make It Plain Consulting | Consulting Services |
|
|
Make It Plain Consulting | Consulting Services |
|
|
Passion Parties By Amanda Wallace | Bridal/Wedding |
|
|
Deep Motor | Automotive |
|
|
Budde Landscaping Inc | Home Repairs |
|
|
Money Sense Marketing | Business Services |
|
|
Passion Parties by Erica | Retail/Consumer |
|
|
Royal Treatments & Carpet Cleaner | Business Services |
|
|
Data Recovery Software | Internet/Online |
|
|
Simply Remodeling Northern Kentucky | Home Repairs |
|
|
Aegis BioRecovery,LLC | Professional Services |
|
|
All My Sons Moving & Storage of Indianapolis | Moving/Relocation |
|
|
Zip Locksmith | Home Repairs |
|
|
KEY Administrative Associates | Business Services |
|
|
Best-seo-strategies.com | Computers |
|
|
JobEcon Staffing | Accounting |
|
|
Knight Technology & Welding School | Manufacturing |
|
|
BETTY LAW OFFICE, PLLC | Legal/Law |
|
|
(EDSAS) Ernie D. Shelby Acctg. Services | Accounting |
|
|
Matpix Media | Photography/Videography |
|
|
J.Shirson Foreclosure Mediation Group | Real Estate |
|
|
Randy Martin and Associates, LLC | Consulting Services |
|
|
Midwest Residential and Commercial Steel, Inc. | Construction |
|
|
Entertaining company | Food & Beverages |
|
|
Melton Strategic Consulting | Consulting Services |
|
|
WP International Computer Services | Computers |
|
|
Micasa Sucasa | Real Estate |
|
|
Warm Spirit (Keyrun Merrill - Indianapolis, IN) | Beauty and Spa |
|
|
Diversity Search, Inc. | HR/Staffing |
|
|
National Chapter of Women Entrepreneurs Of America, Inc. | Foundation or Non-Profit |
|
|
Community Christian Resource Center | Bookstore |
|
|
MPN Consulting Services (Reference sites include MinorityProfessionalNetwork.com) | Consulting Services |
| ORGANIZATION NAME | CATEGORY |
|
|
Phi Rho Eta Fraternity, Inc. | Sorority/Fraternity |
|
|
Detroit Executive Services Corps | Networking/Coalitions |
|
|
The Gift of Art Network | Arts & Humanities |
|
|
(SIS) Sisters in Song | Non-Profit Org |
|
|
Ms.Charlotte's W.E.B. Inc. | Non-Profit Org |
|
|
National Society of Hispanic MBAs (Indianapolis Chapter) | Professional Org |
|
|
National Association of Health Services Executives (NAHSE) - South Bend Chapter | Healthcare-Medical/Dental |
|
|
National Association of Health Services Executives (NAHSE) - Indianapolis Chapter | Healthcare-Medical/Dental |
|
|
National Association of Blacks in Criminal Justice-Indiana Chapter | Non-Profit Org |
|
|
Black Alliance for Educational Options-Indiana Chapter | Non-Profit Org |
|
|
National Coalition of 100 Black Women-Indianapolis Chapter | Non-Profit Org |
|
|
100 Black Men of Gary | Civic |
|
|
100 Black Men of Indianapolis | Civic |
|
|
American Society of Women Accountants-Marion Chapter | Female/Woman-Focused |
|
|
American Society of Women Accountants-Kokomo Chapter | Female/Woman-Focused |
|
|
American Society of Women Accountants-Indianapolis Chapter | Female/Woman-Focused |
|
|
American Society of Women Accountants-Fort Wayne Chapter | Female/Woman-Focused |
|
|
American Society of Women Accountants-Anderson/Muncie Chapter | Female/Woman-Focused |
|
|
American Society of Women Accountants-Anderson/Muncie Chapter | Female/Woman-Focused |
|
|
Ayingo Foundation | Non-Profit Org |
|
|
The National Organization of Black Law Enforcement Executives - Southern Indiana Chapter | Legal |
|
|
The National Organization of Black Law Enforcement Executives - Northern Indiana Chapter | Non-Profit Org |
|
|
Society of Professional Journalists | Journalism/Media |
|
|
Lake County Latin American Chamber of Commerce and Industry | Entrepreneurial |
|
|
Sigma Lambda Gamma | Sorority/Fraternity |
|
|
Pascual Rodriguez Latin American Softball League | Sports/Recreation |
|
|
Women in Technology International (WITI) - Indianapolis | Female/Woman-Focused |
|
|
The National Association of Black Journalists (NABJ) - Indianapolis | Journalism/Media |
|
|
National Org. for the Prof. Dev. of Black Chemists / Chemical Engrs. - Indianapolis | Technical/Scientific |
|
|
National Society of Hispanic MBAs (NSHMBA) - Indianapolis | Business |
|
|
The National Black Law Students Association - University of Notre Dame Law School | Legal |
|
|
The National Black Law Students Association - Indiana University - Indianapolis School of Law | Legal |
|
|
The National Black Law Students Association - Indiana University - Bloomington School of Law | Legal |
|
|
National Minority Supplier Development Council - Indiana Regional Minority | Entrepreneurial |
U.S. DEPARTMENT OF STATE |
![]() |
EVENT CALENDARS AND MORE ... |
Click below to VIEW or POST Events, Announcements, Articles, Press Releases, Business Listings, Nonprofit Listings or Ads on 200+ U.S., International & Topical pages.
Most Visited U.S. Cities |
Other U.S. Cities |
U.S. States |
FEATURED ADS |
Popular Island / Beach Destinations |
Large or Popular International Cities |
International Countries / Regions |
![]() |
OTHER FEATURED ADS |
![]() |
GLOBAL BUSINESS DIRECTORY |
VIEW or POST
complimentary or
featured business text listings or
graphical ads on 60+ business directory pages
or 200+
U.S., International & Topical calendars+ more pages.
|
|
|
Business Category Pages |
![]() |
GLOBAL NONPROFIT DIRECTORY |
VIEW or POST complimentary
or
featured nonprofit text
listings or
graphical ads on
60+
nonprofit directory pages or 200+
U.S., International & Topical calendars+ more pages.
|
|
|
Nonprofit Category Pages |